Pants Size | Hip | Waist | Pants Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 114 | 44.88 | 66 | 25.98 | 53 | 20.87 | 72 | 28.35 |
S(US)/L(Japan) | 118 | 46.46 | 70 | 27.56 | 54 | 21.26 | 74 | 29.13 |
M(US)/XL(Japan) | 122 | 48.03 | 74 | 29.13 | 55 | 21.65 | 76 | 29.92 |
L(US)/2XL(Japan) | 126 | 49.61 | 78 | 30.71 | 56 | 22.05 | 78 | 30.71 |
XL(US)/3XL(Japan) | 130 | 51.18 | 82 | 32.28 | 57 | 22.44 | 80 | 31.5 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose