Pants Size | Waist | Hip | Leg Opening | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 67 | 26.38 | 116 | 45.67 | 51 | 20.08 | 98 | 38.58 |
S(US)/M(Japan) | 71 | 27.95 | 120 | 47.24 | 53 | 20.87 | 100 | 39.37 |
M(US)/L(Japan) | 79 | 31.10 | 128 | 50.39 | 57 | 22.44 | 105 | 41.34 |
L(US)/XL(Japan) | 83 | 32.68 | 132 | 51.97 | 59 | 23.23 | 107 | 42.13 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton
Thickness: Regular
Type: Loose