Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 76 | 29.92 | 97 | 38.19 | 99.5 | 39.17 | 35.4 | 13.94 |
M(US)/L(Japan) | 79.5 | 31.30 | 98 | 38.58 | 103 | 40.55 | 36.4 | 14.33 |
L(US)/XL(Japan) | 83 | 32.68 | 99 | 38.98 | 106.5 | 41.93 | 37.4 | 14.72 |
XL(US)/2XL(Japan) | 86.5 | 34.06 | 100 | 39.37 | 110 | 43.31 | 38.4 | 15.12 |
2XL(US)/3XL(Japan) | 90 | 35.43 | 101 | 39.76 | 113.5 | 44.69 | 39.4 | 15.51 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester 38%, Viscose 61%, Spandex 1%
Thickness: Regular
Type: Slim