Size | Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 70 | 27.56 | 95 | 37.40 | 91 | 35.83 | 56.8 | 22.36 |
29 | 73.3 | 28.86 | 96 | 37.80 | 94 | 37.01 | 58.4 | 22.99 |
30 | 76.6 | 30.16 | 97 | 38.19 | 97 | 38.19 | 60 | 23.62 |
31 | 80 | 31.50 | 98 | 38.58 | 100 | 39.37 | 61.6 | 24.25 |
32 | 83.3 | 32.80 | 99 | 38.98 | 103 | 40.55 | 63.2 | 24.88 |
33 | 56.6 | 22.28 | 99 | 38.98 | 106 | 41.73 | 64.8 | 25.51 |
34 | 90 | 35.43 | 99 | 38.98 | 109 | 42.91 | 66.4 | 26.14 |
36 | 93.3 | 36.73 | 99 | 38.98 | 112 | 44.09 | 68 | 26.77 |
38 | 96.6 | 38.03 | 99 | 38.98 | 115 | 45.28 | 69.6 | 27.40 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Slim