Pants Size | Pants Length | Leg Opening |
Hip | Waist | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 89 | 35.04 | 40.00 | 15.75 | 108.00 | 42.52 | 80.00 | 31.50 |
L | 91 | 35.83 | 41.00 | 16.14 | 110.00 | 43.31 | 81.00 | 31.89 |
XL | 93 | 36.61 | 42.00 | 16.54 | 112.00 | 44.09 | 82.00 | 32.28 |
2XL | 95 | 37.40 | 43.00 | 16.93 | 114.00 | 44.88 | 83.00 | 32.68 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Type: Loose
Thickness: Regular